Candidates belonging to communities other than SC/ST should have passed the qualifying examination within two attempts.
| Category | Percentage of marks in Qualifying Examination |
|---|---|
| Open | 50% |
| Backward | 45% |
| Most Backward | 40% |
| SC/ST | Just pass in the examination |
| Community | Minimum average marks in the pre final and final semesters put together or final year |
|---|---|
| General category | 55% |
| Backward class including Backward class Muslim | 50% |
| MBC & DNC | 45% |
| SC/SCA/ST | Mere pass in the qualifying examination for diploma examinations as stipulated by the state board of technical education and training, Tamilnadu/B.sc degree examinations/equivalent. |
The following Letter grades and corresponding Grade Points are awarded
Average (GPA) are calculated (exempting U, I and W grades) by Sum of [Credits X Grade Points] / Sum of Credits.
QUANNTA ADVANTAGES