Format for Mandatory Disclosure as per AICTE Norms
| 1 | Name of the Institution | QUANNTA SCHOOL OF SOFTWARE ENGINEERING |
| Address of the Institution | No: 3/249, E.S. Nagar, NH-45, Chennai Trunk Road, Ayyankoilpattu, Villupuram, Tamil Nadu - 605 601. | |
| Phone number with STD code | 04146-294674 | |
| Mobile (Principal) | 95852 87662 | |
| Email: | admin@escet.in | |
| Website: | https://quanntasoftware.com | |
| 2 | Name and address of the Trust / Society | E.S.S.M. Educational and Charitable Trust (Regd. No 115/1998), Villupuram - 605 601. |
| Type of the organization | Educational Trust | |
| Address of the Trust | No: 3/249-B, E.S. Nagar, NH-45, Chennai Trunk Road, Ayyankoilpattu, Villupuram, Tamil Nadu - 605 601. | |
| Registration Number and date | 115/1998 & 14.09.1998 | |
| 3 | Name of the Principal | DR. K. INDIRA |
| Address of the Principal | No: 27/2395, Bharathi Street, Manju Nagar, Villupuram - 605401. | |
| Phone number with STD code | 04146-294674 | |
| Mobile (Principal) | 95852 87662 | |
| Email: | principal@escet.in | |
| 4 | Name of the Affiliating University | ANNA UNIVERSITY, CHENNAI |
| Sl. No | Name of the Directors / Member | Designation | Address |
| 1 | Mr. Swamikannu E | Founder Chairman | No. 4, Chairman Rajamanickam Street, Villupuram-605602 |
| 2 | Mr. Selvamani S | Chairman | E.S.Nagar, Ayyankoilpattu Villupuram - 605 601. |
| 3 | Mrs. Priya Selvamani S | Secretary | No. 4, Chairman Rajamanickam Street, Villupuram-605602 |
| 4 | Dr. Saravanan S | Managing Director/Member | E.S.Hospital ,Villupuram-605602 |
| 5 | Mrs. Shanthi Ammal S | Member | No. 4, Chairman Rajamanickam Street, Villupuram-605602 |
| 6 | Dr. Indira K | Principal/Member | 27/2395, Bharathi Street, Manju Nagar, - Villupuram - 605 602. |
| 7 | Mr. T. Karthikeyan | Placement officer/ Member | 25C, Ezhil Nagar, Salamedu- Villupuram - 605602 |
| 8 | Mrs. Chandraleka J | HOD CSE/ Member | NO.15/A,Pachaiyappa Nagar,Ulundurpet,Villupuram - 606107 |
| Frequency of Academic Advisory Body Meeting | Twice in a year | ||
| 1 | Dr. K. Indira - Principal |
| 2 | Mrs. Chandraleka J - HOD / CSE |
| 3 | Mr. T. Karthikeyan - HOD / EEE |
| 4 | Mr. M. Srinivasan - HOD / Civil |
| 5 | Mr. R. Vinoth Kumar - HOD / Mech |
| 6 | Mrs. A. Arunagiri - HOD / ECE |
| Frequency of Academic Advisory Body Meeting - Twice in a year | |
A student feedback mechanism is available in the institution. Once in a semester, the students provide the feedback of staff in the prescribed format.
| Committee type | Name of the Committee Member | Profession | Mobile Number |
| Anti-Ragging Committee | Kumaraguru | Asst.Prof | 9677693212 |
| Anti-Ragging Committee | Anandharaj | Student | 9843012191 |
| Anti-Ragging Committee | K.Prakash | Student | 9600698833 |
| Anti-Ragging Committee | Subashree V | Student | 9789157619 |
| Anti-Ragging Committee | K. Silambarasi | Student | 9787914440 |
| Anti-Ragging Squad | Kuppuswamy P | Administrative Officer, E.S. Engg. College & Trust | 9442215574 |
| Anti-Ragging Squad | Vignesh R | Asst.Prof | 9791058626 |
| Anti-Ragging Squad | Kumar P | Security Officer | 8754798906 |
| Anti-Ragging Squad | Geetha | Ladies Hostel Deputy Warden | 9500205438 |
| Name of the Committee Member | Profession | Associated with | Mobile Number | Designation | Gender |
| Mr. T. Karthikeyan | Member | HOD/EEE | 8438521357 | Associate Professor | Male |
| Ms. R. Lavanya | Member | HOD/ECE | 9791565316 | Associate Professor | Female |
| Mr. Thirugnanam.S | Student | EEE | 6383358310 | Student | Male |
| Ms. M. Nilofer Shahina | Student | MECH | 8438521357 | Student | Female |
| Ms. K. Santhiya | Student | ECE | 9789595870 | Student | Female |
| Dr. Rajeswari.N | Chair Person | Science And Humanities | 9443085144 | Professor | Female |
| Mr.P.Kuppuswamy | Member | Non Teaching Staff | 9442215574 | Non Teaching Faculty | Male |
| Mr.P.Balasubramanian | Member | Non Teaching Staff | 8838447289 | Non Teaching Faculty | Male |
| Sl.No. | Name of the Staff | Designation | Mobile Number |
| 1. | Mr. Shanmuga Priyan K.R | Asst. Prof | 8667214464 |
| 2. | Mr. Elavarasan T | Asst. Prof | 8667465059 |
| 3. | Ms. Sivaranjani | Asst. Prof | 6381233278 |
| 4. | Ms. S. Saranya | Asst. Prof | 7708932286 |
| Sl.No. | Name of the Staff | Designation | Mobile Number |
| 1. | Mr. T. Karthikeyan | HOD/EEE | 8438521357 |
| 2. | Dr. Rajeswari.N | Professor | 9443085144 |
| 3. | Mr.P.Kuppuswamy | Non - Teaching faculty | 9442215574 |
| 4. | Mr.P.Balasubramanian | Non - Teaching faculty | 8838447289 |
| Name of the Programme | Level of course | Name of the Course |
| Engineering | Under Graduate | Electronics And Communications Engineering |
| Mechanical Engineering | ||
| Civil Engineering | ||
| Electrical And Electronics Engineering | ||
| Computer Science & Engineering |
| NBA Accreditation Status | ||
| 1. | Programmes / Courses Accreditation | NIL |
| 2. | Applied for Accreditation | Not Applied |
| A. Applied but Visit not happened | ||
| B. Visit happened but result awaited | ||
| NAAC Accreditation Status | ||
| 1. | Programmes / Courses Accreditation | NIL |
| 2. | Applied for Accreditation | Not Applied |
| A. Applied but Visit not happened | ||
| B. Visit happened but result awaited | ||
| Name of the Course | Number of Seats | Duration | Placement facility | Campus placement in last three years with salary | ||
| Maximum Salary | Minimum Salary | Average Salary | ||||
| CIVIL | 60 | 4 YEARS | Available | 4 L | 1.25 L | 2.2 L |
| CSE | 60 | 4 YEARS | Available | 4 L | 1.25 L | 2.2 L |
| EEE | 30 | 4 YEARS | Available | 4 L | 1.25 L | 2.2 L |
| ECE | 60 | 4 YEARS | Available | 4 L | 1.25 L | 2.2 L |
| MECH | 120 | 4 YEARS | Available | 4 L | 1.25 L | 2.2 L |
| S.No. | Name | Designation | Appointment Type | Department |
| 1 | Ruby | Asst Professor | Regular | Electrical And Electronics Engineering |
| 2 | Senthilkumar | Asst Professor | Regular | Electronics & Communication Engg |
| 3 | Saravanan | Associate Professor | Regular | Mechanical Engineering |
| 4 | Vinothkumar | Associate Professor | Regular | Mechanical Engineering |
| 5 | Nithiya | Asst Professor | Regular | Civil Engineering |
| 6 | Chandra Leka | Associate Professor | Regular | Computer Science & Engineering |
| 7 | Shanmugapriyan | Asst Professor | Regular | Electrical And Electronics Engineering |
| 8 | Sivaranjini | Asst Professor | Regular | Computer Science & Engineering |
| 9 | Subalaksmi | Associate Professor | Regular | First Year/Other |
| 10 | Saranya | Asst Professor | Regular | Electronics & Communication Engg |
| 11 | Suriyapriya | Asst Professor | Regular | Electronics & Communication Engg |
| 12 | Vimalraj | Asst Professor | Regular | First Year/Other |
| 13 | Elavarasan | Asst Professor | Regular | Mechanical Engineering |
| 14 | Muthukumaran | Asst Professor | Regular | Electronics & Communication Engg |
| 15 | Rajeswary | Asst Professor | Regular | Civil Engineering |
| 16 | Shenbagaraja | Asst Professor | Regular | First Year/Other |
| 17 | Mahibha | Asst Professor | Regular | Electronics & Communication Engg |
| 18 | Robin | Asst Professor | Regular | Civil Engineering |
| 19 | Vignesh | Asst Professor | Regular | Electrical And Electronics Engineering |
| 20 | Lavanya | Asst Professor | Regular | Electrical And Electronics Engineering |
| 21 | Aswini | Asst Professor | Regular | Electronics And Communications Engineering |
| 22 | Venkatesan | Asst Professor | Regular | Electronics And Communications Engineering |
| 23 | Sarumathy | Asst Professor | Regular | Computer Science & Engineering |
| 24 | Brindha | Asst Professor | Regular | Computer Science & Engineering |
| 25 | Agalya | Asst Professor | Regular | Computer Science & Engineering |
| 26 | Srinivasan | Asst Professor | Regular | Civil Engineering |
| 27 | Deepana | Asst Professor | Regular | Civil Engineering |
| 28 | Siva | Asst Professor | Regular | Mechanical Engineering |
| 29 | Madhumitha | Professor | Regular | First Year/Other |
| 30 | Sivachidambaram | Asst Professor | Regular | First Year/Other |
| 31 | Mohamed Zubair | Asst Professor | Regular | Civil Engineering |
| 32 | Prasath | Asst Professor | Regular | Mechanical Engineering |
| 33 | Sureshkumar | Asst Professor | Regular | Mechanical Engineering |
| 34 | Veneeth | Asst Professor | Regular | Electrical And Electronics Engineering |
| 35 | Selcymonica | Asst Professor | Regular | First Year/Other |
| 36 | Dhivyalakshmi | Asst Professor | Regular | First Year/Other |
| 37 | Gokulakrishnan | Asst Professor | Regular | First Year/Other |
| 38 | Nanthakumar | Asst Professor | Regular | Civil Engineering |
| 39 | Mohankumar | Associate Professor | Regular | Electrical And Electronics Engineering |
| 40 | Rajesh Kumar | Asst Professor | Regular | Electronics & Communication Engg |
| 41 | Rajeswari | Professor | Regular | First Year/Other |
| 42 | Bharath Kumar | Asst Professor | Regular | Mechanical Engineering |
| 43 | Purushothaman | Asst Professor | Regular | Mechanical Engineering |
| 44 | Shunmugaperumal | Associate Professor | Regular | First Year/Other |
| 45 | Balaji | Asst Professor | Regular | First Year/Other |
| 46 | Sundaramaheshwari | Asst Professor | Regular | Electronics & Communication Engg |
| 47 | Bindya | Asst Professor | Regular | Civil Engineering |
| 48 | Shunmugapriya | Professor | Regular | Electrical And Electronics Engineering |
| 49 | Prasanna Devi | Asst Professor | Regular | First Year/Other |
| 50 | Krithika | Asst Professor | Regular | First Year/Other |
| 51 | Mohan | Asst Professor | Regular | First Year/Other |
| 52 | Gopinath | Asst Professor | Regular | Electrical And Electronics Engineering |
| 53 | Nivedha | Professor | Regular | Electronics And Communications Engineering |
| 54 | Kajinabegam | Asst Professor | Regular | Civil Engineering |
| 55 | Manimaran | Asst Professor | Regular | Mechanical Engineering |
| 56 | Sudha | Professor | Regular | Electrical And Electronics Engineering |
| 57 | Velmurugan | Asst Professor | Regular | Mechanical Engineering |
| 58 | Gopikrishnan | Asst Professor | Regular | Computer Science And Engineering |
| 59 | Dharanivasan | Asst Professor | Regular | Civil Engineering |
| 60 | Rajendran | Associate Professor | Regular | First Year/Other |
| 61 | Arularasu | Associate Professor | Regular | First Year/Other |
| 62 | Indira | Principal | Regular | Computer Sceince & Engineering |
| 63 | Nirmala | Associate Professor | Regular | First Year/Other |
| 64 | Vimalraj | Asst Professor | Regular | Electrical And Electronics Engineering |
| 65 | Karthikeyan | Associate Professor | Regular | Electrical And Electronics Engineering |
| 66 | Arunagiri | Associate Professor | Regular | Electronics And Communications Engineering |
| 67 | Sakthi Priya | Asst Professor | Regular | Computer Sceince & Engineering |
| 68 | Saravanan | Asst Professor | Regular | First Year/Other |
| 69 | Suriya | Associate Professor | Regular | Civil Engineering |
| 70 | Balamurugan | Associate Professor | Regular | Mechanical Engineering |
Permanent Faculty : 70
Adjunct Faculty : NIL
Permanent Faculty:Student Ratio : 1:20
| Name of Principal / Director | Dr. K. Indira |
| Exact Designation | Principal |
| Phone number with STD code | 04146-294674 |
| principal@escet.in | |
| Highest Degree | Ph. D. |
| Field of specialization | Computer Science and Engineering |
| Name of the College | Designation | Joining Date | Relieving Date | Experience | ||
| Years | Months | Days | ||||
| Theivanai Ammal College For Women | Assistant Professor | 19-06-1996 | 31-07-2003 | 7 | 1 | 12 |
| Others - Theivanai Ammal College For Women | Academic Coordinator | 23-05-2005 | 26-08-2007 | 2 | 3 | 4 |
| E S Engineering College | Assistant Professor | 27-08-2007 | 14-02-2016 | 8 | 5 | 19 |
| E S Engineering College | Principal | 15-02-2016 | As on date | 6 | 0 | 24 |
| Total | 23 | 10 | 3 | |||
| Admission Quota | Engineering & Technology |
| Entrance Test/ Admission Criteria | No Entrance Test in Tamil Nadu. Admission based on the marks obtained in +2 Examinations (Physics + Chemistry + Mathematics) |
No Entrance Test in Tamil Nadu.
Admission based on the marks obtained in +2 Examinations
(Physics + Chemistry + Mathematics)
No Entrance Test in Tamil Nadu.
Admission based on the marks obtained in +2 Examinations
Management Quota - NIL
NIL
Number of Class Rooms and size of each
| Room Type | Room Id/Name | Area of Room in sq.m | Building Number |
| Classroom | 107 | 68 | 2 |
| Classroom | 202 | 66 | 2 |
| Classroom | 204 | 66 | 2 |
| Classroom | 206 | 66 | 2 |
| Classroom | 207 | 66 | 2 |
| Classroom | G05 | 66 | 2 |
| Classroom | G10 | 66 | 3 |
| Classroom | G11 | 66 | 3 |
| Classroom | G12 | 66 | 3 |
| Classroom | G13 | 66 | 3 |
| Classroom | N101 | 66 | 1 |
| Classroom | N102 | 66 | 1 |
| Classroom | N203 | 66 | 1 |
| Classroom | N204 | 66 | 1 |
| Classroom | N205 | 66 | 1 |
| Classroom | N206 | 66 | 1 |
| Classroom | N206A | 66 | 1 |
| Classroom | N207 | 77.5 | 1 |
| Classroom | N208 | 77.5 | 1 |
| Classroom | N209 | 66 | 1 |
| Classroom | N210 | 66 | 1 |
| Classroom | N211 | 66 | 1 |
Number of Tutorial rooms and size of each
| Room Type | Room Id/Name | Area of Room in sq.m | Building Number |
| Tutorial Room | 114 | 30 | 2 |
| Tutorial Room | 201 | 42 | 2 |
| Tutorial Room | 209 | 33 | 2 |
| Tutorial Room | G14 | 33 | 3 |
| Tutorial Room | G24 | 33 | 3 |
| Tutorial Room | N209A | 33 | 1 |
| Tutorial Room | N211A | 33 | 1 |
Number of Laboratories and size of each
| Room Type | Room Id/Name | Area of Room in sq.m | Building Number |
| Laboratory | 303 | 133 | 2 |
| Laboratory | 304 | 146 | 2 |
| Laboratory | 310 | 94.52 | 1 |
| Laboratory | G003 | 200 | 3 |
| Laboratory | G005 | 200 | 3 |
| Laboratory | G016 | 140 | 3 |
| Laboratory | G017 | 70 | 3 |
| Laboratory | G02 | 200 | 3 |
| Laboratory | G03 | 84 | 2 |
| Laboratory | G06 | 66 | 3 |
| Laboratory | G07 | 66 | 3 |
| Laboratory | G08 | 66 | 3 |
| Laboratory | G09 | 66 | 3 |
| Laboratory | N107 | 77.5 | 1 |
| Laboratory | N109 | 282.54 | 1 |
| Laboratory | N201 | 77.5 | 1 |
| Laboratory | N202 | 77.5 | 1 |
| Laboratory | N301 | 77.5 | 1 |
| Laboratory | N302 | 77.5 | 1 |
| Laboratory | N303 | 93.55 | 1 |
| Laboratory | N304 | 94.62 | 1 |
Number of Drawing Halls:
| Room Type | Room Id/Name | Area of Room in sqm | Building Number |
| Drawing Hall | 110 | 136 | 2 |
Number of Computer Centre - 3 Nos.
Online examination facility (Number of Nodes, Internet bandwidth, etc.) — YES AVAILABLE
Node : 200
Internet Bandwidth : 150Mbps/50Mbps(2 ISP)
Library Details:
| Number of Library books/ Titles/ Journals available | 22,640 Volumes and 86 Journals |
| List of online National/ International Journals subscribed | 100 |
| E- Library facilities | YES |
| National Digital Library(NDL) | NIL |
Computing Facilities:-
List of facilities available:-
| Details | Placement details of students in the last 3 years | ||
| 2018-19 | 2019-20 | 2020-21 | |
| Enrolment of Students | 110 | 70 | 64 |
| Placement details | 35 | 28 | 18 |
Industry Linkage — YES
MoUs with Industries (minimum3 (6))
YES
Available - YES
Learning Management System (LMS) - Digital Class Room